Pricing catalog · New Zealand
Every SKU with list prices in NZD. GST as applicable at checkout. Term and volume discounts compound. Generated 11 July 2026.
Licence Bundle
| Product | SKU | One-off (NZD) | Monthly (NZD) |
|---|---|---|---|
| Duress License Duress License for access to the Duress network. | LIC-DURESS | — | $39 NZD |
| Duress One Duress One includes everything you need to keep your team safe. Visit with location safety updates, Alert with location based alerts, Emergency with live video and audio, and scheduled safety checks with Are you OK. | LIC-DURESS-ONE | — | $39 NZD |
Add-on
| Product | SKU | One-off (NZD) | Monthly (NZD) |
|---|---|---|---|
| 24/7 Monitoring 24/7 Australian A1 ASIAL Monitoring, anywhere across Australia and New Zealand. | ADD-MON-AU-ESS | — | $6 NZD |
| 24/7 Monitoring 24/7 UK A1 ASIAL Monitoring, anywhere across United Kingdom. | ADD-MON-UK-G4S | — | $5 NZD |
| Custom Escalation Custom escalation trees tailored to your organisation's response procedures. | ADD-ESC | — | $5 NZD |
| DuressCare+ Extended warranty plus accidental damage cover plus 24-hour swap shipping across AU/NZ/UK. Optional on every device. | ADD-DURESSCARE | — | $12 NZD |
| SIM – Emergency Call + (AU/NZ) Emergency Call + sim dynamically jumps between Telstra, opts and Vodafone to ensure the best connectivity in Australia | ADD-SIM-AU-CON | — | $10 NZD |
| SIM – Emergency Call + (UK) Emergency Call + sim dynamically jumps between Telstra, opts and Vodafone to ensure the best connectivity in the UK. | ADD-SIM-UK-CON | — | $10 NZD |
| SIM – Optus (AU) Optus SIM and unlimited data included. | ADD-SIM-AU-OPT | — | $11 NZD |
| SIM – Optus (UK) | ADD-SIM-UK-OPT | — | $10 NZD |
| SIM – Telstra (AU) Telstra SIM and unlimited data included. | ADD-SIM-AU-TEL | — | $11 NZD |
| SIM – Telstra (UK) Telstra SIM and unlimited data included. | ADD-SIM-UK-TEL | — | $10 NZD |
Term discounts
Applied to recurring software + monitoring lines. Compounds with volume.
| Term | Discount |
|---|---|
| Month-to-Month (0 months) | 0% |
| 12 Months (12 months) | 6% |
| 24 Months (24 months) | 12% |
| 36 Months (36 months) | 24% |
| 48 Months (48 months) | 30% |
| 60 Months (60 months) | 33% |
Volume discounts
Per-licence count across the contract. Compounds with term.
| Licence band | Discount |
|---|---|
| 0–49 licences | 0% |
| 50–99 licences | 2% |
| 100–249 licences | 3% |
| 250–499 licences | 5% |
| 500–999 licences | 6% |
| 1000–1999 licences | 8% |
Need this on letterhead? Email sales@duress.com and we'll ship a counter-signable PDF same day.